Disclosure: As an Amazon Associate, we earn a commission from qualifying purchases when you use our links.
Georgia Funeral Cost Breakdown
Our cost estimates assume an average casket cost of $1,500. You are not required to select a casket from your funeral home, so it can be beneficial to shop around for a more affordable casket if needed. Your funeral home must honor any alternative casket you purchase by law.
The data here is intended for educational purposes only and we make no warranty about its accuracy. Funeral homes change prices frequently, so we recommend contacting the funeral home directly and asking them for their prices as they may have changed.
If you want us to correct any data on this page, please contact us: [email protected]
Average Funeral Costs By County
County | Average Funeral Cost |
---|---|
Bacon County, GA | $5,480 |
Baldwin County, GA | $4,672 |
Banks County, GA | $6,060 |
Barrow County, GA | $6,062 |
Bartow County, GA | $6,562 |
Ben Hill County, GA | $5,750 |
Berrien County, GA | $4,600 |
Bibb County, GA | $6,794 |
Brooks County, GA | $6,095 |
Bryan County, GA | $5,275 |
Bulloch County, GA | $5,588 |
Burke County, GA | $5,698 |
Butts County, GA | $6,145 |
Candler County, GA | $6,204 |
Carroll County, GA | $5,664 |
Catoosa County, GA | $6,733 |
Chatham County, GA | $7,174 |
Chattooga County, GA | $4,105 |
Cherokee County, GA | $6,349 |
Clarke County, GA | $6,298 |
Clayton County, GA | $5,554 |
Cobb County, GA | $8,278 |
Coffee County, GA | $5,128 |
Colquitt County, GA | $6,112 |
Columbia County, GA | $8,563 |
Cook County, GA | $5,150 |
Coweta County, GA | $6,270 |
Crawford County, GA | $4,721 |
Crisp County, GA | $5,653 |
Dade County, GA | $4,660 |
Dawson County, GA | $6,225 |
Decatur County, GA | $5,635 |
DeKalb County, GA | $7,816 |
Dooly County, GA | $6,253 |
Dougherty County, GA | $5,518 |
Douglas County, GA | $6,558 |
Echols County, GA | $5,930 |
Effingham County, GA | $4,633 |
Elbert County, GA | $5,350 |
Emanuel County, GA | $5,470 |
Evans County, GA | $5,291 |
Fannin County, GA | $6,045 |
Fayette County, GA | $7,046 |
Floyd County, GA | $6,701 |
Forsyth County, GA | $5,500 |
Franklin County, GA | $6,250 |
Fulton County, GA | $6,155 |
Gordon County, GA | $5,206 |
Grady County, GA | $4,215 |
Greene County, GA | $6,795 |
Gwinnett County, GA | $6,264 |
Habersham County, GA | $6,323 |
Hall County, GA | $4,880 |
Haralson County, GA | $6,230 |
Harris County, GA | $5,311 |
Hart County, GA | $5,890 |
Heard County, GA | $5,718 |
Henry County, GA | $6,743 |
Houston County, GA | $5,107 |
Irwin County, GA | $5,538 |
Jackson County, GA | $6,372 |
Jefferson County, GA | $4,060 |
Johnson County, GA | $5,595 |
Jones County, GA | $11,725 |
Lamar County, GA | $7,617 |
Lanier County, GA | $6,185 |
Liberty County, GA | $5,041 |
Lincoln County, GA | $4,770 |
Long County, GA | $5,540 |
Lowndes County, GA | $5,497 |
Lumpkin County, GA | $5,777 |
Macon County, GA | $6,998 |
Madison County, GA | $5,783 |
Marion County, GA | $6,255 |
McDuffie County, GA | $5,283 |
Meriwether County, GA | $5,225 |
Miller County, GA | $6,585 |
Mitchell County, GA | $5,427 |
Monroe County, GA | $5,243 |
Montgomery County, GA | $5,565 |
Morgan County, GA | $6,795 |
Murray County, GA | $7,610 |
Muscogee County, GA | $7,783 |
Newton County, GA | $6,889 |
Oconee County, GA | $5,783 |
Oglethorpe County, GA | $6,170 |
Paulding County, GA | $6,949 |
Peach County, GA | $4,735 |
Pickens County, GA | $5,615 |
Pierce County, GA | $4,968 |
Pike County, GA | $6,095 |
Polk County, GA | $4,813 |
Rabun County, GA | $5,289 |
Randolph County, GA | $4,930 |
Richmond County, GA | $7,062 |
Rockdale County, GA | $9,578 |
Schley County, GA | $4,795 |
Screven County, GA | $6,065 |
Seminole County, GA | $5,795 |
Spalding County, GA | $6,897 |
Stephens County, GA | $4,988 |
Sumter County, GA | $6,035 |
Tattnall County, GA | $5,231 |
Taylor County, GA | $5,960 |
Terrell County, GA | $5,795 |
Thomas County, GA | $6,095 |
Tift County, GA | $5,463 |
Toombs County, GA | $5,523 |
Treutlen County, GA | $6,418 |
Troup County, GA | $5,745 |
Turner County, GA | $5,511 |
Twiggs County, GA | $5,900 |
Upson County, GA | $7,330 |
Walker County, GA | $6,719 |
Walton County, GA | $6,081 |
Ware County, GA | $4,646 |
Warren County, GA | $5,283 |
Washington County, GA | $5,595 |
Wayne County, GA | $4,694 |
White County, GA | $6,000 |
Whitfield County, GA | $5,384 |
Wilcox County, GA | $5,485 |
Wilkinson County, GA | $5,900 |
Worth County, GA | $4,905 |
Funeral Costs By Service
Service | Average Cost |
---|---|
Basic Services | $2,162 |
Viewing and Visitation | $359 |
Funeral Ceremony | $468 |
Graveside Service | $82 |
Transport of Remains | $273 |
Direct Burial | $316 |
Direct Cremation | $1,685 |
Embalming | $701 |
Cities in Georgia
- Acworth, GA
- Albany, GA
- Alpharetta, GA
- Americus, GA
- Athens, GA
- Atlanta, GA
- Auburn, GA
- Augusta, GA
- Austell, GA
- Bainbridge, GA
- Barnesville, GA
- Belvedere Park, GA
- Braselton, GA
- Brookhaven, GA
- Buford, GA
- Calhoun, GA
- Candler-McAfee, GA
- Canton, GA
- Carrollton, GA
- Cartersville, GA
- Cedartown, GA
- Centerville, GA
- Chamblee, GA
- Clarkston, GA
- College Park, GA
- Columbus, GA
- Commerce, GA
- Conyers, GA
- Cordele, GA
- Cornelia, GA
- Covington, GA
- Cusseta, GA
- Dallas, GA
- Dalton, GA
- Decatur, GA
- Doraville, GA
- Douglas, GA
- Douglasville, GA
- Druid Hills, GA
- Duluth, GA
- Dunwoody, GA
- East Point, GA
- Evans, GA
- Fair Oaks, GA
- Fairburn, GA
- Fayetteville, GA
- Fitzgerald, GA
- Flowery Branch, GA
- Forest Park, GA
- Fort Oglethorpe, GA
- Fort Stewart, GA
- Fort Valley, GA
- Gainesville, GA
- Garden City, GA
- Georgetown, GA
- Gresham Park, GA
- Griffin, GA
- Grovetown, GA
- Hampton, GA
- Hinesville, GA
- Holly Springs, GA
- Irondale, GA
- Jefferson, GA
- Jesup, GA
- Johns Creek, GA
- Kennesaw, GA
- LaGrange, GA
- Lawrenceville, GA
- Lilburn, GA
- Lithia Springs, GA
- Locust Grove, GA
- Loganville, GA
- Mableton, GA
- Macon, GA
- Marietta, GA
- Martinez, GA
- McDonough, GA
- Milledgeville, GA
- Milton, GA
- Monroe, GA
- Morrow, GA
- Moultrie, GA
- Mountain Park, GA
- Newnan, GA
- Norcross, GA
- North Decatur, GA
- North Druid Hills, GA
- Panthersville, GA
- Peachtree City, GA
- Peachtree Corners, GA
- Perry, GA
- Pooler, GA
- Port Wentworth, GA
- Powder Springs, GA
- Redan, GA
- Richmond Hill, GA
- Rincon, GA
- Riverdale, GA
- Rockmart, GA
- Rome, GA
- Roswell, GA
- Sandy Springs, GA
- Savannah, GA
- Scottdale, GA
- Skidaway Island, GA
- Smyrna, GA
- Snellville, GA
- South Fulton, GA
- Statesboro, GA
- Stockbridge, GA
- Stonecrest, GA
- Sugar Hill, GA
- Summerville, GA
- Suwanee, GA
- Swainsboro, GA
- Thomaston, GA
- Thomson, GA
- Tifton, GA
- Toccoa, GA
- Tucker, GA
- Tyrone, GA
- Union City, GA
- Valdosta, GA
- Vidalia, GA
- Villa Rica, GA
- Vinings, GA
- Warner Robins, GA
- Waycross, GA
- Whitemarsh Island, GA
- Wilmington Island, GA
- Winder, GA
- Woodstock, GA