The average price of a burial plot in New York is $5,880. This is based on an analysis of 413 in the state. In our analysis, we’ve seen costs go as high as $23,714 and as low as $390. Purchasing a burial plot in New York state is 64% more expensive than the rest of the nation.
Keep in mind that these costs will vary depending on your specific situation. Depending on The type of burial plot you purchase, how many, and in what zip code, these prices may vary significantly from the average.
When making arrangements, we recommend contacting at least a few cemeteries to get a price that is right for your family.
Cities with the most affordable cemetery burial plot costs in New York
City | Average burial plot cost | Difference from State Average |
North Tonawanda, NY | $390 | -93% |
Bloomfield, NY | $395 | -93% |
Whitesboro, NY | $550 | -91% |
Suffern, NY | $800 | -86% |
Staten Island, NY | $995 | -83% |
Pittsford, NY | $1,208 | -79% |
Buffalo, NY | $1,325 | -77% |
Pitts Ford, NY | $1,350 | -77% |
Totowa, NY | $1,500 | -74% |
Amherst, NY | $1,550 | -74% |
Cities with the most expensive cemetery burial plot costs in New York
City | Average burial plot cost | Difference from State Average |
Hartsdale, NY | $23,714 | 303% |
Babylon, NY | $18,975 | 223% |
Bronx, NY | $13,413 | 128% |
Lindenhurst, NY | $13,333 | 127% |
Valhalla, NY | $12,749 | 117% |
Middle Village, NY | $12,600 | 114% |
Flushing, NY | $11,786 | 100% |
East Elmhurst, NY | $10,500 | 79% |
Poughkeepsie, NY | $10,500 | 79% |
East Farmingdale, NY | $10,000 | 70% |
New York: Average cemetery burial plot cost by city
City | Average burial plot cost | Difference from State Average |
Albany, NY | $2,877 | -51% |
Amherst, NY | $1,550 | -74% |
Babylon, NY | $18,975 | 223% |
Bloomfield, NY | $395 | -93% |
Bronx, NY | $13,413 | 128% |
Brooklyn, NY | $9,450 | 61% |
Buffalo, NY | $1,325 | -77% |
East Elmhurst, NY | $10,500 | 79% |
East Farmingdale, NY | $10,000 | 70% |
Elmhurst, NY | $10,000 | 70% |
Elmont, NY | $5,909 | 0% |
Farmingdale LI, NY | $7,500 | 28% |
Farmingdale, NY | $7,480 | 27% |
Farmington, NY | $2,950 | -50% |
Flushing, NY | $11,786 | 100% |
Glendale, NY | $3,488 | -41% |
Hartsdale, NY | $23,714 | 303% |
Hastings On Hudson, NY | $5,000 | -15% |
HicksVille, NY | $7,500 | 28% |
Kenmore, NY | $2,633 | -55% |
kew gardens, NY | $5,489 | -7% |
Kingston, NY | $3,900 | -34% |
Lindenhurst, NY | $13,333 | 127% |
Middle Village, NY | $12,600 | 114% |
Mount Sinai, NY | $6,350 | 8% |
Mt Sinai, NY | $3,027 | -49% |
New York, NY | $4,200 | -29% |
North Tonawanda, NY | $1,813 | -69% |
North Tonawanda, NY | $390 | -93% |
Pinelawn, NY | $5,313 | -10% |
Pitts Ford, NY | $1,350 | -77% |
Pittsford, NY | $1,208 | -79% |
Poughkeepsie, NY | $10,500 | 79% |
Putnam Valley, NY | $5,168 | -12% |
Ridgewood Queens, NY | $5,195 | -12% |
Ridgewood, NY | $8,125 | 38% |
Rye, NY | $5,000 | -15% |
Staten Island, NY | $3,005 | -49% |
Staten Island, NY | $995 | -83% |
Suffern, NY | $800 | -86% |
Suffolk County, NY | $2,900 | -51% |
Tonawanda, NY | $1,717 | -71% |
Totowa, NY | $1,500 | -74% |
Valhalla, NY | $12,749 | 117% |
Vestal, NY | $3,278 | -44% |
W Babylon, NY | $3,500 | -40% |
West Babylon, NY | $5,231 | -11% |
Whitesboro, NY | $550 | -91% |
Woodside, NY | $2,500 | -57% |
New York: VA national and state cemeteries with free burial plots
If you are a veteran, service member or eligible family member you may be eligible for a free burial at a national VA cemetery. There are 7 such cemeteries in New York. Keep in mind these are not guaranteed to have any open spots. Please see below for contact information as well as burial plot availability. State VA cemeteries have similar free burial options as well, though these come with residency requirements. Contact your local VA office to learn more.
Cemetery | Open plots? | Address | Phone |
Bath National Cemetery | Open | San Juan Avenue Bath, NY 14810 | Phone: 607-664-4853 |
Calverton National Cemetery | Open | 210 Princeton Boulevard Calverton, NY 11933 | Phone: 631-727-5410 |
Cypress Hills National Cemetery | Closed | 625 Jamaica Avenue Brooklyn, NY 11208 | Phone: 631-454-4949 |
Gerald B. H. Solomon Saratoga National Cemetery | Open | 200 Duell Road Schuylerville, NY 12871 | Phone: 518-581-9128 |
Long Island National Cemetery | Cremation Only | 2040 Wellwood Avenue Farmingdale, NY 11735 | Phone: 631-454-4949 |
Woodlawn National Cemetery | Cremation Only | 1825 Davis Street Elmira, NY 14901 | Phone: 607-732-5411 |
Albany Rural Cemetery Soldiers’ Lot | Closed | Cemetery Avenue Albany, NY 12204 | Phone: 518-581-9128 |