The average price of a burial plot in Pennsylvania is $3,009. This is based on an analysis of 1,183 cemeteries in the state. In our analysis, we’ve seen costs go as high as $9,950 and as low as $733. Purchasing grave plots in Keystone State is 15% more affordable than the rest of the country.
Keep in mind that these costs will vary depending on your specific situation. Depending on the type of burial plot you purchase, how many, and in what zip code, these prices may vary significantly from the average.
When making arrangements, we recommend contacting at least a few cemeteries to get a price that is right for your family.
Cities with the most affordable cemetery burial plot costs in Pennsylvania
City | Average burial plot cost | Difference from State Average |
Johnstown, PA | $733 | -76% |
Castle Shannon, PA | $750 | -75% |
Dallas, PA | $773 | -75% |
Cranberry, PA | $800 | -74% |
Monroeville, PA | $900 | -70% |
McCandless, PA | $975 | -68% |
Meadville, PA | $995 | -67% |
Altoona, PA | $1,000 | -67% |
Brier Hill, PA | $1,000 | -67% |
Frazier, PA | $1,090 | -64% |
Cities with the most expensive cemetery burial plot costs in Pennsylvania
City | Average burial plot cost | Difference from State Average |
Bridgeville, PA | $9,950 | 227% |
Lewisberry, PA | $9,458 | 210% |
Moon Township, PA | $7,867 | 158% |
McMurray, PA | $6,735 | 121% |
Cranberry Twp, PA | $6,500 | 113% |
Coraopolis, PA | $6,098 | 100% |
Sharon, PA | $6,000 | 97% |
Mount Lebanon, PA | $5,000 | 64% |
Trevose, PA | $5,000 | 64% |
East Stroudsburg, PA | $4,837 | 59% |
Pennsylvania: Average cemetery burial plot cost by city
City | Average burial plot cost | Difference from State Average |
Aliquippa, PA | $2,418 | -21% |
Allentown, PA | $2,223 | -27% |
Allison Park, PA | $2,275 | -25% |
Altoona, PA | $1,000 | -67% |
Ambler, PA | $3,841 | 26% |
Annville, PA | $4,120 | 35% |
Bala Cynwyd, PA | $2,781 | -9% |
Beaver Falls, PA | $1,495 | -51% |
Bensalem, PA | $2,349 | -23% |
Bethlehem, PA | $1,362 | -55% |
Brier Hill, PA | $1,000 | -67% |
Bridgeville, PA | $9,950 | 227% |
Brier Hill, PA | $2,418 | -21% |
Bromall, PA | $2,000 | -34% |
Broomal, PA | $4,000 | 31% |
Broomall, PA | $2,313 | -24% |
Brownstown, PA | $1,200 | -61% |
Butler, PA | $4,833 | 59% |
Camp Hill, PA | $1,288 | -58% |
Canonsburg, PA | $1,200 | -61% |
Carlisle, PA | $2,141 | -30% |
Castle Shannon, PA | $750 | -75% |
Cheswick, PA | $1,583 | -48% |
Coraopolis, PA | $6,098 | 100% |
CorapolisCorapolis, PA | $1,800 | -41% |
Cranberry Township, PA | $4,095 | 34% |
Cranberry Twp, PA | $6,500 | 113% |
Cranberry, PA | $800 | -74% |
Dallas, PA | $773 | -75% |
Danville, PA | $1,200 | -61% |
Donora, PA | $1,400 | -54% |
Drexel Hill, PA | $4,779 | 57% |
East Stroudsburg, PA | $4,837 | 59% |
Easton, PA | $3,374 | 11% |
Elmhurst, PA | $2,213 | -27% |
Feasterville, PA | $3,955 | 30% |
Fleetwood, PA | $3,964 | 30% |
Frazer, PA | $2,009 | -34% |
Frazier, PA | $1,090 | -64% |
Glen Mills, PA | $4,498 | 48% |
Glenshaw, PA | $4,266 | 40% |
Greensburg, PA | $1,500 | -51% |
Grove City, PA | $4,050 | 33% |
Hanover, PA | $1,667 | -45% |
Harrisburg, PA | $3,553 | 17% |
Hatboro, PA | $2,475 | -19% |
Hermitage, PA | $2,650 | -13% |
Huntingdon Valley, PA | $3,354 | 10% |
Irwin, PA | $3,500 | 15% |
Johnstown, PA | $733 | -76% |
King of Prussia, PA | $3,865 | 27% |
Lancaster, PA | $1,150 | -62% |
Lansdowne, PA | $3,225 | 6% |
Lebanon, PA | $2,300 | -24% |
Lewisberry, PA | $9,458 | 210% |
Limerick, PA | $4,823 | 58% |
Linwood, PA | $1,663 | -45% |
Malvern, PA | $2,732 | -10% |
McCandless, PA | $975 | -68% |
McMurray, PA | $6,735 | 121% |
Meadville, PA | $995 | -67% |
Mifflin, PA | $1,850 | -39% |
Monroeville, PA | $900 | -70% |
Monroeville, PA | $1,101 | -64% |
Moon Township, PA | $7,867 | 158% |
Mount Lebanon, PA | $5,000 | 64% |
N Huntingdon, PA | $3,700 | 21% |
New Castle, PA | $4,725 | 55% |
New Kensington, PA | $2,500 | -18% |
North Huntingdon, PA | $3,400 | 12% |
Oakford, PA | $2,033 | -33% |
Philadelphia, PA | $3,994 | 31% |
Phoenixville, PA | $3,697 | 21% |
Pittsburgh, PA | $3,373 | 11% |
Pleasant Hills, PA | $2,200 | -28% |
Plymouth Meeting, PA | $4,409 | 45% |
Pottstown, PA | $2,129 | -30% |
Reading, PA | $2,933 | -4% |
Rochester, PA | $4,638 | 52% |
Rockledge, PA | $1,300 | -57% |
Roslyn, PA | $3,115 | 2% |
Sharon, PA | $6,000 | 97% |
Somerton, PA | $3,474 | 14% |
Southampton, PA | $2,995 | -2% |
State College, PA | $3,990 | 31% |
Stroudsburg, PA | $1,567 | -49% |
Sunbury, PA | $1,342 | -56% |
Trevose, PA | $5,000 | 64% |
Uniontown, PA | $4,256 | 40% |
Venetia, PA | $2,000 | -34% |
Waynesburg, PA | $4,428 | 45% |
West Chester, PA | $3,248 | 7% |
Whitemarsh, PA | $2,167 | -29% |
Wilmerding, PA | $4,000 | 31% |
York, PA | $2,451 | -20% |
Pennsylvania: VA national and state cemeteries with free burial plots
If you are a veteran, service member or eligible family member you may be eligible for a free burial at a national VA cemetery. There are 9 such cemeteries in Pennsylvania. Keep in mind these are not guaranteed to have any open spots. Please see below for contact information as well as burial plot availability.
Cemetery | Open plots? | Address | Phone |
Indiantown Gap National Cemetery | Open | Indiantown Gap Rd. Annville, PA 17003 | Phone: 717-865-5254 |
National Cemetery of the Alleghenies | Open | 1158 Morgan Road Bridgeville, PA 15017 | Phone: 724-746-4363 |
Philadelphia National Cemetery | Closed | Haines St. and Limekiln Pike Philadelphia, PA 19138 | Phone: 215-504-5610 |
Washington Crossing National Cemetery | Open | 830 Highland Road Newtown, PA 18940 | Phone: 215-504-5610 |
Allegheny Cemetery Soldiers’ Lot | Closed | 4734 Butler Street Pittsburgh, PA 15201 | Phone: 724-746-4363 |
Ashland Cemetery Soldiers’ Lot | Closed | 630 South Hanover Street Carlisle, PA 17013 | Phone: 717-865-5254 |
Mount Moriah Cemetery Soldiers’ Lot | Closed | 62nd Street and Kingsessing Ave. Philadelphia, PA 19142 | Phone: 215-504-5610 |
Mount Moriah Cemetery Naval Plot | Closed | 62nd Street and Kingsessing Ave. Philadelphia, PA 19142 | Phone: 215-504-5610 |
Prospect Hill Cemetery Soldiers’ Lot | Closed | 700 North George Street York, PA 17404 | Phone: 717-865-5254 |
State VA cemeteries have similar free burial options as well, though these come with residency requirements. Contact your local VA office to learn more.
Institution | Address | Contact |
Pennsylvania Soldiers’ And Sailors’ Home Cemetery | 560 East Third Street Erie, PA 16512-6239 Mailing Address: P.O. Box 6239 | Phone: 814-871-4531 |